Rifeng TR Easy to process FST structural foam.
Rifeng TR is a closed-cell, thermoplastic and recyclable, PET rigid structural foam with excellent fire, anti-smoke and anti-toxicity (FST) properties. It is suitable for lamination with all types of resins and processes. It is easy to thermoform and process mechanically. It also offers great chemical resistance, is resistant against UV rays and does not absorb water. Curing and post curing at increased temperatures are unproblematic as it is highly heat-resistant without showing post-expansion and outgassing.
Rifeng TR is the ideal core material for structural sandwich applications requiring high fire resistance.
Characteristics
◆ Superior fire resistance (FAR 25.853; NF 16-101; DIN 5510)
◆ Outstanding fatigue strength
◆ Excellent long term thermal stability up to 100 °C (212 °F)
◆ Best thermal stability in process up to 150 °C (302 °F)
◆ Good thermal insulation
◆ Highly consistent material properties
◆ Easy to process with all types of resin and lamination processes
◆ Good adhesion (skin-to-core bond)
◆ Very high chemical stability
◆ No water absorption, no after-expansion, no outgassing
Processing
◆ Contact molding (hand/spray)
◆ Vacuum infusion
◆ Resin infusion / injection (VARTM / RTM)
◆ Adhesive bonding
◆ Pre-preg processing
◆ Compression molding (GMT, SMC)
◆ Thermoforming
Mechanical Properties
Test Items | Test Standard | Unit | Value* | TR60 | TR80 | TR100 | TR120 | TR150 | TR200 | TR250 |
Density | ISO 845 | Kg/m3 | Avg. Range | 65 60~70 | 80 80~90 | 100 100~110 | 120 120~130 | 150 150~160 | 200 190~210 | 250 235~260 |
Compressive strength | ISO 844 | MPa | Avg. Min. | 0.65 0.45 | 1.05 0.90 | 1.20 1.10 | 1.80 1.55 | 2.40 2.20 | 3.90 3.40 | 5.20 4.80 |
Compressive modulus | ISO 844 | MPa | Avg. | 60 45 | 85 70 | 100 90 | 115 105 | 140 125 | 200 170 | 235 210 |
Tensile strength | ASTM C297 | MPa | Avg. | 1.10 0.80 | 1.60 1.50 | 1.80 1.60 | 2.20 1.90 | 2.50 2.20 | 3.20 2.60 | 4.00 3.60 |
Tensile modulus | ASTM C297 | MPa | Avg. | 60 45 | 90 80 | 110 100 | 120 105 | 160 130 | 210 180 | 275 250 |
Shear strength | ISO1922 | MPa | Avg. | 0.45 0.35 | 0.75 0.65 | 0.80 0.75 | 0.90 0.80 | 1.25 1.05 | 1.70 1.50 | 2.05 1.80 |
Shear modulus | ISO1922 | MPa | Avg. | 11.0 9.5 | 19.0 17.0 | 23.0 21.0 | 27.0 24.0 | 36.0 31.0 | 51.0 48.0 | 70.0 60.0 |
Shear elongation at break | ISO1922 | % | Avg. | 24 16 | 20 12 | 10 5 | 8 6 | 7 5 | 6 5 | 5 4 |
Standard Sheet | Width | mm | 1220 | 1220 | 1220 | 1220 | 1220 | 1220 | 1220 | |
Length | mm | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 |
* Sheet size & thickness can be customized according to customer requirements.
Related products:
Aerospace
● Interiors, galleys, meal trolleys, radomes
Road and Rail
● Floors, sidewalls, front ends, interiors, roofs, engine covers
Marine
● Decks, interiors, superstructures
Industrial
● Covers, containers, x-ray tables, sporting goods
Architecture and Construction
● Roofs, claddings, domes, portable building